
Big categories | Classification | Features | example |
Aggressive factor inhibitor | Proton pump inhibitors (PPIs) | Strong acid secretion suppressing effect. Support for Helicobacter pylori eradication and first-choice drug for reflux esophagitis |
|
Histamine (H2) receptor antagonist | Acid secretion inhibitor |
| |
Selective muscarinic receptor antagonist | Acid secretion inhibitor |
| |
anticholinergic drugs | Parasympatholytic drugs →Do not use for benign prostatic hyperplasia, glaucoma, or heart disease. You may experience dry mouth. |
| |
belladonna alkaloid | Has anticholinergic and mild local anesthetic effects |
| |
antacids | It has an immediate effect but is not long lasting. Also used as a servant. |
| |
Prostaglandin E1 preparation | Shows anti-ulcer effect against NSAIDs due to its mucosal protective action. |
| |
Defense factor enhancer | It is effective against erosions and ulcers due to its mucosal defense properties. |
| |
Gastrointestinal motility improving drug | Dopamine receptor antagonist | It has a binding antagonism to dopamine D2 receptors, promotes the release of acetylcholine, and has a systemic effect. |
|
Opiate agonist | Acts on opioid receptors and exhibits gastrointestinal motility regulating effects. | ||
Serotonin (5-HT4) receptor agonist | It stimulates serotonin (5-HT4) receptors in the gastrointestinal tract and exhibits acetylcholinergic properties. | ||
Acetylcholinesterase inhibitor | Increases the amount of acetylcholine and promotes gastric motility |
| |
stomach medicine | A mixture of digestive enzymes, antacids, herbal medicines, etc. Relieves stomach complaints and increases appetite. |
| |
Digestive enzymes | Helps digestion. |
|
Comments